HIGH OCTANE TICKET SALES FOR 2010

SHOW DATE Rp Max Rps Done % DONE Seat Capacity Tickets Sold Total Gate Venue
01/01/10 2 1 50.000% 17,500 8,750 $262,500.00 Kallisten Coliseum
01/07/10 12 12 100.000% 17,500 17,500 $525,000.00 Kallisten Coliseum
01/14/10 30 23 76.667% 17,500 13,417 $402,500.00 Kallisten Coliseum
01/21/10 28 18 64.286% 17,500 11,250 $337,500.00 Kallisten Coliseum
01/25/10 28 24 85.714% 17,500 15,000 $450,000.00 Kallisten Coliseum
01/28/10 20 15 75.000% 17,500 13,125 $393,750.00 Kallisten Coliseum
02/04/10 20 16 80.000% 17,500 14,000 $420,000.00 Kallisten Coliseum
02/11/10 22 17 77.273% 17,500 13,523 $405,681.82 Kallisten Coliseum
02/18/10 20 19 95.000% 17,500 16,625 $498,750.00 Kallisten Coliseum
02/25/10 32 25 78.125% 17,500 13,672 $410,156.25 Kallisten Coliseum
03/04/10 20 14 70.000% 17,500 12,250 $367,500.00 Kallisten Coliseum
03/11/10 35 23 65.714% 17,500 11,500 $345,000.00 Kallisten Coliseum
03/25/10 156 74 47.436% 50,000 23,718 $711,538.46 M2G: Roman Coliseum
04/08/10 60 35 58.333% 17,500 10,208 $306,250.00 Kallisten Coliseum
04/15/10 32 26 81.250% 17,500 14,219 $426,562.50 Kallisten Coliseum
04/22/10 34 18 52.941% 17,500 9,265 $277,941.18 Kallisten Coliseum
04/29/10 22 16 72.727% 17,500 12,727 $381,818.18 Kallisten Coliseum
05/06/10 18 12 66.667% 17,500 11,667 $350,000.00 Kallisten Coliseum
05/13/10 28 22 78.571% 17,500 13,750 $412,500.00 Kallisten Coliseum
05/24/10 16 14 87.500% 17,500 15,313 $459,375.00 Kallisten Coliseum
06/07/10 160 85 53.125% 5,000 2,656 $79,687.50 War Games: Pearl Harbor
06/17/10 18 14 77.778% 17,500 13,611 $408,333.33 The Best Arena
06/24/10 24 16 66.667% 19,282 12,855 $385,640.00 Target Center, MN
               
               
Total Max Rps 837 TOTAL TIX SOLD: 287,745 % Rps Done 62.485% Turmoil's PPV's
Total Rps Done 523 TOTAL EARNED: $8,632,344.22 No. Shows 23 HOFC's Special Show